Age 40
- Phase
- Accumulation
- Opening corpus
- ₹0
- Contribution
- ₹8,28,740
- Living spend
- ₹0
- Healthcare spend
- ₹0
- Pension income
- ₹0
- Net spend
- ₹0
- Closing corpus
- ₹8,73,388
Plan income across two phases
Estimate the corpus and monthly investment you may need, then follow how it builds before retirement and supports spending afterwards.
Uses Indian household-planning assumptions. Changing currency changes the displayed units, not the underlying jurisdiction.
Adjust any input to update the estimate.
Your age today
When you plan to retire
Life expectancy to fund for
General household spending, excluding healthcare entered separately below.
Investments earmarked for retirement
Expected fixed monthly income beginning at retirement
Model healthcare separately from general household spending.
Reduces the return assumptions when entered.
How fast your general household costs rise
Expected return while building the corpus
Expected return on the corpus after retirement
Applied only to the healthcare amount entered above
How much you raise your monthly investment each year
Results update when an input changes. Review the key figures, projection and assumptions below.
Accumulation and retirement periods are shown as distinct phases of the same corpus.
Select an age to review contributions or retirement spending.
View full projection table| Age | Phase | Opening corpus | Contribution | Living spend | Healthcare spend | Pension income | Net spend | Closing corpus |
|---|---|---|---|---|---|---|---|---|
| 40 | Accumulation | ₹0 | ₹8,28,740 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,73,388 |
| 41 | Accumulation | ₹8,73,388 | ₹9,11,614 | ₹0 | ₹0 | ₹0 | ₹0 | ₹19,38,922 |
| 42 | Accumulation | ₹19,38,922 | ₹10,02,775 | ₹0 | ₹0 | ₹0 | ₹0 | ₹32,28,392 |
| 43 | Accumulation | ₹32,28,392 | ₹11,03,053 | ₹0 | ₹0 | ₹0 | ₹0 | ₹47,78,279 |
| 44 | Accumulation | ₹47,78,279 | ₹12,13,358 | ₹0 | ₹0 | ₹0 | ₹0 | ₹66,30,401 |
| 45 | Accumulation | ₹66,30,401 | ₹13,34,694 | ₹0 | ₹0 | ₹0 | ₹0 | ₹88,32,649 |
| 46 | Accumulation | ₹88,32,649 | ₹14,68,164 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,14,39,828 |
| 47 | Accumulation | ₹1,14,39,828 | ₹16,14,980 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,45,14,594 |
| 48 | Accumulation | ₹1,45,14,594 | ₹17,76,478 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,81,28,530 |
| 49 | Accumulation | ₹1,81,28,530 | ₹19,54,126 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2,23,63,358 |
| 50 | Accumulation | ₹2,23,63,358 | ₹21,49,538 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2,73,12,305 |
| 51 | Accumulation | ₹2,73,12,305 | ₹23,64,492 | ₹0 | ₹0 | ₹0 | ₹0 | ₹3,30,81,660 |
| 52 | Accumulation | ₹3,30,81,660 | ₹26,00,941 | ₹0 | ₹0 | ₹0 | ₹0 | ₹3,97,92,526 |
| 53 | Accumulation | ₹3,97,92,526 | ₹28,61,035 | ₹0 | ₹0 | ₹0 | ₹0 | ₹4,75,82,803 |
| 54 | Accumulation | ₹4,75,82,803 | ₹31,47,139 | ₹0 | ₹0 | ₹0 | ₹0 | ₹5,66,09,429 |
| 55 | Accumulation | ₹5,66,09,429 | ₹34,61,853 | ₹0 | ₹0 | ₹0 | ₹0 | ₹6,70,50,921 |
| 56 | Accumulation | ₹6,70,50,921 | ₹38,08,038 | ₹0 | ₹0 | ₹0 | ₹0 | ₹7,91,10,227 |
| 57 | Accumulation | ₹7,91,10,227 | ₹41,88,842 | ₹0 | ₹0 | ₹0 | ₹0 | ₹9,30,17,969 |
| 58 | Accumulation | ₹9,30,17,969 | ₹46,07,726 | ₹0 | ₹0 | ₹0 | ₹0 | ₹10,90,36,092 |
| 59 | Accumulation | ₹10,90,36,092 | ₹50,68,499 | ₹0 | ₹0 | ₹0 | ₹0 | ₹12,74,61,986 |
| 60 | Retirement | ₹12,74,61,986 | ₹0 | ₹69,65,432 | ₹0 | ₹0 | ₹69,65,432 | ₹13,25,46,209 |
| 61 | Retirement | ₹13,25,46,209 | ₹0 | ₹74,53,012 | ₹0 | ₹0 | ₹74,53,012 | ₹13,76,02,517 |
| 62 | Retirement | ₹13,76,02,517 | ₹0 | ₹79,74,723 | ₹0 | ₹0 | ₹79,74,723 | ₹14,25,90,573 |
| 63 | Retirement | ₹14,25,90,573 | ₹0 | ₹85,32,954 | ₹0 | ₹0 | ₹85,32,954 | ₹14,74,63,381 |
| 64 | Retirement | ₹14,74,63,381 | ₹0 | ₹91,30,261 | ₹0 | ₹0 | ₹91,30,261 | ₹15,21,66,433 |
| 65 | Retirement | ₹15,21,66,433 | ₹0 | ₹97,69,379 | ₹0 | ₹0 | ₹97,69,379 | ₹15,66,36,760 |
| 66 | Retirement | ₹15,66,36,760 | ₹0 | ₹1,04,53,235 | ₹0 | ₹0 | ₹1,04,53,235 | ₹16,08,01,877 |
| 67 | Retirement | ₹16,08,01,877 | ₹0 | ₹1,11,84,962 | ₹0 | ₹0 | ₹1,11,84,962 | ₹16,45,78,606 |
| 68 | Retirement | ₹16,45,78,606 | ₹0 | ₹1,19,67,909 | ₹0 | ₹0 | ₹1,19,67,909 | ₹16,78,71,767 |
| 69 | Retirement | ₹16,78,71,767 | ₹0 | ₹1,28,05,663 | ₹0 | ₹0 | ₹1,28,05,663 | ₹17,05,72,715 |
| 70 | Retirement | ₹17,05,72,715 | ₹0 | ₹1,37,02,059 | ₹0 | ₹0 | ₹1,37,02,059 | ₹17,25,57,721 |
| 71 | Retirement | ₹17,25,57,721 | ₹0 | ₹1,46,61,203 | ₹0 | ₹0 | ₹1,46,61,203 | ₹17,36,86,170 |
| 72 | Retirement | ₹17,36,86,170 | ₹0 | ₹1,56,87,487 | ₹0 | ₹0 | ₹1,56,87,487 | ₹17,37,98,551 |
| 73 | Retirement | ₹17,37,98,551 | ₹0 | ₹1,67,85,612 | ₹0 | ₹0 | ₹1,67,85,612 | ₹17,27,14,233 |
| 74 | Retirement | ₹17,27,14,233 | ₹0 | ₹1,79,60,604 | ₹0 | ₹0 | ₹1,79,60,604 | ₹17,02,28,992 |
| 75 | Retirement | ₹17,02,28,992 | ₹0 | ₹1,92,17,847 | ₹0 | ₹0 | ₹1,92,17,847 | ₹16,61,12,260 |
| 76 | Retirement | ₹16,61,12,260 | ₹0 | ₹2,05,63,096 | ₹0 | ₹0 | ₹2,05,63,096 | ₹16,01,04,080 |
| 77 | Retirement | ₹16,01,04,080 | ₹0 | ₹2,20,02,513 | ₹0 | ₹0 | ₹2,20,02,513 | ₹15,19,11,724 |
| 78 | Retirement | ₹15,19,11,724 | ₹0 | ₹2,35,42,689 | ₹0 | ₹0 | ₹2,35,42,689 | ₹14,12,05,939 |
| 79 | Retirement | ₹14,12,05,939 | ₹0 | ₹2,51,90,677 | ₹0 | ₹0 | ₹2,51,90,677 | ₹12,76,16,789 |
| 80 | Retirement | ₹12,76,16,789 | ₹0 | ₹2,69,54,024 | ₹0 | ₹0 | ₹2,69,54,024 | ₹11,07,29,041 |
| 81 | Retirement | ₹11,07,29,041 | ₹0 | ₹2,88,40,806 | ₹0 | ₹0 | ₹2,88,40,806 | ₹9,00,77,059 |
| 82 | Retirement | ₹9,00,77,059 | ₹0 | ₹3,08,59,662 | ₹0 | ₹0 | ₹3,08,59,662 | ₹6,51,39,136 |
| 83 | Retirement | ₹6,51,39,136 | ₹0 | ₹3,30,19,839 | ₹0 | ₹0 | ₹3,30,19,839 | ₹3,53,31,227 |
| 84 | Retirement | ₹3,53,31,227 | ₹0 | ₹3,53,31,227 | ₹0 | ₹0 | ₹3,53,31,227 | ₹0 |
Age 40
Age 41
Age 42
Age 43
Age 44
Age 45
Age 46
Age 47
Age 48
Age 49
Age 50
Age 51
Age 52
Age 53
Age 54
Age 55
Age 56
Age 57
Age 58
Age 59
Age 60
Age 61
Age 62
Age 63
Age 64
Age 65
Age 66
Age 67
Age 68
Age 69
Age 70
Age 71
Age 72
Age 73
Age 74
Age 75
Age 76
Age 77
Age 78
Age 79
Age 80
Age 81
Age 82
Age 83
Age 84
Formula: Retirement spending is discounted to the retirement date; existing savings and month-end stepped contributions build the projected corpus before annual retirement drawdown begins.
Value basis: nominal unless a result explicitly says “today’s money” or “inflation-adjusted.”
Calculator version retirement-3
Save this scenario
Keep the inputs and summary private in your planning history.
Scenario comparison and export
Capture up to three input combinations without overwriting the current calculation.
Scenario comparison and PDF export are available with invite-only Plus access. Core calculations and unlimited saved results remain free.
For education only, not investment advice.
These numbers are illustrative estimates based on your assumptions. Markets, taxes, and inflation vary; review your plan regularly with a qualified professional.